Qwen family — multilingual text and image generation
Qwen models cover multilingual chat, long-context reasoning and the Qwen-Image generation series, which is exposed through the same unified endpoint.
| Models | Input $/M | Output $/M | Intelligence index | Coding index |
|---|---|---|---|---|
| qwen3.8-flash | $0.12 | $0.41 | — | — |
| qwen3.6-flash | $0.18 | $1.09 | — | — |
| qwen3.7-plus | $0.30 | $1.21 | — | 55.9 |
| qwen3.7-max | $1.82 | $5.45 | — | 66.0 |
| qwen3.8-max | $1.82 | $5.45 | 53.4 | 68.9 |
Prices are per 1M tokens in USD · ¥6.6 = $1