GPT and GPT-Image families — broad capability across text and image
GPT models remain the reference point for instruction following, tool use and structured output, and the GPT-Image family covers text-to-image generation. Both are available through the same OpenAI-compatible endpoint as every other model on the platform.
| Models | Input $/M | Output $/M | Intelligence index | Coding index |
|---|---|---|---|---|
| gpt-image-2 | $0.08 / req | — | — | — |
| gpt-image-2.5 | $0.08 / req | — | — | — |
| gpt-image-2.5-flare | $0.08 / req | — | — | — |
| gpt-image-2.5-sunburst | $0.08 / req | — | — | — |
| gpt-5.3-codex-spark | $1.75 | $14.00 | — | — |
| gpt-5.6-terra | $2.00 | $12.00 | 46.8 | 76.7 |
| codex-auto-review | $2.50 | $15.00 | — | — |
| gpt-5.4 | $2.50 | $15.00 | — | 71.1 |
| gpt-5.5 | $5.00 | $30.00 | — | 74.9 |
| gpt-5.6 | $5.00 | $30.00 | — | — |
| gpt-5.6-sol | $5.00 | $30.00 | 51.3 | 77.4 |
| gpt-6-astra | $10.00 | $50.00 | 54.7 | 76.9 |
Prices are per 1M tokens in USD · ¥6.6 = $1