OpenAI
GPT and GPT-Image families — broad capability across text and image
GPT models remain the reference point for instruction following, tool use and structured output, and the GPT-Image family covers text-to-image generation. Both are available through the same OpenAI-compatible endpoint as every other model on the platform.
Models (8)
| Models | Input $/M | Output $/M | Intelligence index | Coding index |
|---|---|---|---|---|
| codex-auto-review | $0.10 | $0.60 | — | — |
| gpt-6.1-terra | $0.25 | $1.25 | — | — |
| gpt-5.6-terra | $0.50 | $3.00 | 42.1 | 76.7 |
| gpt-6-sol | $0.50 | $2.50 | 47.6 | — |
| gpt-6.1-sol | $0.50 | $2.50 | 51.8 | — |
| gpt-5.6-sol | $1.00 | $5.00 | 47.0 | 77.4 |
| gpt-6-astra | $2.50 | $12.50 | 52.7 | 76.9 |
| gpt-image-2.6-sunburst | — | — | — | — |
Prices are per 1M tokens in USD · ¥6.5 = $1