GLM family — low-cost general models plus long-context flagships
The GLM family combines aggressive pricing on the Flash tier with capable flagship variants, and has become one of the most widely deployed model lines on the platform. GLM models are also a common default inside coding agents because of their quality-per-yuan at high request rates.
| Models | Input $/M | Output $/M | Intelligence index | Coding index |
|---|---|---|---|---|
| glm-5.3-flash | $0.12 | $0.42 | 46.2 | 71.5 |
| glm-4.5-air | $0.12 | $0.30 | — | — |
| glm-4.7 | $0.30 | $1.21 | — | 45.3 |
| glm-4.5 | $0.61 | $2.42 | — | — |
| glm-4.6 | $0.61 | $2.42 | — | 45.8 |
| glm-5 | $0.61 | $2.73 | — | — |
| glm-5-turbo | $0.76 | $3.33 | — | — |
| glm-5.1 | $0.91 | $3.64 | — | 55.8 |
| glm-5.2 | $1.21 | $4.24 | — | 68.8 |
| glm-5.3 | $1.21 | $4.24 | 48.6 | 74.8 |
Prices are per 1M tokens in USD · ¥6.6 = $1