cheapest LLM API, low cost AI API, budget model
Most production traffic does not need a frontier model. Classification, routing, extraction, short summarisation and agent scaffolding are all handled well by the models on this page at a small fraction of flagship pricing. A common pattern is to run these as the default and escalate to a frontier model only on a confidence check or a user-triggered retry.
| Models | Providers | Input $/M | Output $/M | Intelligence index | Coding index |
|---|---|---|---|---|---|
| deepseek-v4-flash | DeepSeek | $0.15 | $0.61 | 40.8 | 69.1 |
| deepseek-v4-flash-0731 | DeepSeek | $0.15 | $0.61 | — | — |
| deepseek-v4.1-flash | DeepSeek | $0.15 | $0.61 | — | — |
| doubao-seed-2.0-lite | ByteDance Doubao | $0.09 | $0.55 | — | — |
| doubao-seed-2.0-mini | ByteDance Doubao | $0.030 | $0.30 | — | — |
| doubao-seed-2.1-turbo | ByteDance Doubao | $0.45 | $2.27 | — | — |
| glm-4.5-air | Zhipu AI | $0.12 | $0.30 | — | — |
| glm-4.7 | Zhipu AI | $0.30 | $1.21 | — | 45.3 |
| glm-5.3-flash | Zhipu AI | $0.12 | $0.42 | 46.2 | 71.5 |
| hy3 | Tencent Hunyuan | $0.15 | $0.61 | — | — |
| mimo-v2.5 | Xiaomi MiMo | $0.15 | $0.30 | — | 56.8 |
| mimo-v2.5-pro | Xiaomi MiMo | $0.45 | $0.91 | 32.6 | 60.2 |
| MiniMax-M2 | MiniMax | $0.32 | $1.27 | — | — |
| MiniMax-M2.1 | MiniMax | $0.32 | $1.27 | — | — |
| MiniMax-M2.5 | MiniMax | $0.32 | $1.27 | — | — |
| MiniMax-M2.7 | MiniMax | $0.32 | $1.27 | — | 52.6 |
| qwen3.6-flash | Alibaba Qwen | $0.18 | $1.09 | — | — |
| qwen3.7-plus | Alibaba Qwen | $0.30 | $1.21 | — | 55.9 |
| qwen3.8-flash | Alibaba Qwen | $0.12 | $0.41 | — | — |
Prices are per 1M tokens in USD · ¥6.6 = $1