best LLM API, frontier model API, highest intelligence model
These are the strongest models in the catalogue by measured intelligence index. They cost accordingly, so they are best reserved for work where a wrong answer is expensive: complex refactors, multi-hop research, ambiguous instruction following. Route to them deliberately rather than by default.
| Models | Providers | Input $/M | Output $/M | Intelligence index | Coding index |
|---|---|---|---|---|---|
| gpt-6-astra | OpenAI | $10.00 | $50.00 | 54.7 | 76.9 |
| claude-opus-5 | Anthropic | $5.00 | $25.00 | 54.1 | 78.0 |
| qwen3.8-max | Alibaba Qwen | $1.82 | $5.45 | 53.4 | 68.9 |
| gpt-5.6-sol | OpenAI | $5.00 | $30.00 | 51.3 | 77.4 |
| grok-4.6 | xAI | $2.00 | $6.00 | 50.6 | 76.8 |
| kimi-k3 | Moonshot AI | $3.03 | $15.15 | 50.2 | 76.2 |
| glm-5.3 | Zhipu AI | $1.21 | $4.24 | 48.6 | 74.8 |
| gpt-5.6-terra | OpenAI | $2.00 | $12.00 | 46.8 | 76.7 |
| glm-5.3-flash | Zhipu AI | $0.12 | $0.42 | 46.2 | 71.5 |
| grok-4.5 | xAI | $2.00 | $6.00 | 45.5 | 72.4 |
| claude-sonnet-5 | Anthropic | $2.00 | $10.00 | 45.1 | 71.5 |
| deepseek-v4-pro | DeepSeek | $0.68 | $2.05 | 42.1 | 68.8 |
Prices are per 1M tokens in USD · ¥6.6 = $1